Parking
Parking Fees
| Division | Hours of Operation | Rates History |
|---|---|---|
| Day time | AM 06:00 ~ PM10:00 |
|
| Night time | PM 10:00 ~ Next day AM 06:00 | 2,000 won |
| 1-Day Pass | No limits to entry and exit during the day | 13,000 won (inpatients and caregivers) |
Free Parking
| Division | Hours of Operation | Rates History |
|---|---|---|
| consultation and examinations | free 6 hours from arrival | Once a morning/afternoon |
|
Free for the day | Once a day |
| Day of hospital Admission and Discharge, operation | Once a day | |
| 1 day ward patients | Free 24 hours from arrival | Once a day |
| Emergency Care Center patients | Once a day | |
| Sunday and holidays | Free for the day | Once a day |

